| Fee with complete breakup and details | ||
| (i) Fee | As per Prospectus | |
| 1 | Admission Fee(One Time | 200 |
| 2 | Tution Fee(Per Sem) | 1200 |
| (ii) Charges | ||
| 1 | Certificate Charges(One Time ) | 100 |
| 2 | Insurance (Every Year) | 200 |
| (iii) Funds | ||
| 1 | Institutional Security(Refundable )(One Time) | 1000 |
| 2 | Training and Placement Fund (One Time) | 100 |
| 3 | Identity card fund (one Time) | 50 |
| 4 | Student Welfare Fund(per Semester) | 350 |
| 5 | Development Fund (Building fund, Sports and culture activities fund ) (per semester) | 250 |
| 6 | Water and Electrcity Charges Medical Fund (per Semester) | 250 |
| Medical Fund (Per Semester) | 100 | |
| 7 | Internal Examination Fund (Per Semester) | 100 |
| 8 | Library Fund (Per Semester) | 100 |
| 9 | Computer Education Fund(for 1st and 2nd Semester only) | 600 |
| 10 | Courps Fund | 20 |
| Total | 4620 | |

