| Fee Structure (Subsidized Seats) | ||
| Fee with complete breakup and details | ||
| (i) Fee | As per Prospectus | |
| 1 | Admission Fee (One Time payable at the time of admission) | 200 |
| 2 | Tution Fee (Per Sis Month) | 1200 |
| (ii) Charges | ||
| 1 | Certificate Charges (One Time ) | 100 |
| (iii) Funds | ||
| 1 | Institutional Security (Refundable )(One Time) | 1000 |
| 2 | Insurance (Every Year) | 200 |
| 3 | Training and Placement Fund (One Time) | 300 |
| 4 | Identity card fund (one Time) | 100 |
| 5 | Student Welfare Fund (Per Six Month) | 800 |
| 6 | Development Fund (Building fund, Sports and culture activities fund ) (Per Six Month) | 500 |
| 7 | Water and Electricity Fund (Per Six Month) | 250 |
| 8 | Medical Fund (Per Six Month) | 100 |
| 9 | Internal Examination Fund (Per Six Month) | 100 |
| 10 | Library Fund (Per Six Month) | 100 |
| 11 | Computer Education Fund (Per Six Month) | 600 |
| 12 | Courps Fund | 20 |
| Total | 5570 | |
| Fee Structure (Non-Subsidized Seats) | ||
| Fee with complete breakup and details | ||
| (i) For one year/two years Engineering Trades | ||
| (i) Fee | As per Prospectus | |
| 1 | Admission Fee (One Time) | 200 |
| (ii) Funds | ||
| 2 | Institutional Security (Refundable )(One Time) | 1000 |
| 3 | Insurance (Every Year) | 200 |
| 4 | Training and Placement Fund (One Time) | 100 |
| 5 | Identity card fund (one Time) | 50 |
| 6 | Institutional Development Fund (Per Six Month) | 6500 |
| 7 | Computer Fund (Per Six Month) | 650 |
| 8 | Courps Fund for Student Welfare (Per year) | 20 |
| 9 | Certificate Charges (One time) | 100 |
| Total | 8820 | |
| (ii) For one year Non- Engineering Trades | ||
| (i) Fee | As per Prospectus | |
| 1 | Admission Fee (One Time) | 200 |
| (ii) Funds | ||
| 2 | Institutional Security (Refundable )(One Time) | 1000 |
| 3 | Insurance (Every Year) | 200 |
| 4 | Training and Placement Fund (One Time) | 100 |
| 5 | Identity card fund (one Time) | 50 |
| 6 | Institutional Development Fund (Per Six Month) | 4825 |
| 7 | Computer Fund (Per Six Month) | 650 |
| 8 | Courps Fund for Student Welfare (Per year) | 20 |
| 9 | Certificate Charges (One time) | 100 |
| Total | 7145 | |

